Flight + Hotel from Buenos Aires
In this section you will find an extensive variety of tour packages and offers designed exclusively for the Argentine market, traveling from 3 of the main cities of Argentina (Buenos Aires, Cordoba and Mendoza) to the beautiful island of Cuba with the airline LAN.
In these packages we have designed for our customers in Argentina, we offer the opportunity to know the most important and popular destinations of "Sun and Beach" Island, such as Havana,Varadero, Cayo Largo, Cayo Santa Maria, Cayo Coco and CayoGuillermo.
If any of these packages fit your travel needs, please contact one of our experts from Cuba by e-mail info@viajaporcuba.com or telephone to Customer Service line in Buenos Aires (011) 5984-1424 to receive personal attention and help make your trip to Cuba an unforgettable experience ...
HAVANA PACKAGES
(8 days 7 nights)
| LOW | HIGH | ||||||
| Hotel Habana | SGL | DBL | SGL | DBL | |||
| Vedado / St. Jhon´s *CP | $ 1.464 | $ 1.385 | $ 1.516 | $ 1.438 | |||
| Comodoro *CP | $1.534 | $1.464 | $ 1.534 | $ 1.464 | |||
| Tryp Habana Libre *CP | $ 1.840 | $ 1.621 | $ 1.963 | $ 1.744 | |||
| Melia Habana *CP | $ 1.901 | $ 1.639 | $ 2.041 | $ 1.779 | |||
| Melia Cohiba *CP | $ 2.041 | $ 1.735 | $ 2.155 | $ 1.849 | |||
VARADERO PACKAGES
(8 days 7 nights)
| LOW | HIGH | ||||||
| Hotel Varadero | SGL | DBL | SGL | DBL | |||
| BelleVue Sunbeach *TI | $ 1.708 | $ 1.603 | $ 1.708 | $ 1.603 | |||
| Aguas Azules *TI | $ 1.716 | $ 1.585 | $ 1.751 | $ 1.620 | |||
| Sol Sirenas Coral *TI | $ 1.970 | $ 1.751 | $ 2.058 | $ 1.839 | |||
| Be Live las Morlas *TI | $ 1.795 | $ 1.638 | $ 2.049 | $ 1.891 | |||
| Melia Varadero *TI | $ 2.128 | $ 1.865 | $ 2.250 | $ 1.988 | |||
COMBINATION PACKAGES HABANA - VARADERO
(15 days 14 nights... 3 Nights Habana / 11 Nights Varadero)
| LOW | HIGH | ||||||
| Hotel Habana | Hotel Varadero | SGL | DBL | SGL | DBL | ||
| Vedado / St. Jhon´s *CP | BelleVue Sunbeach *TI | $ 2.091 | $ 1.892 | $ 2.113 | $ 1.914 | ||
| Comodoro *CP | Aguas Azules *TI | $ 2.134 | $ 1.898 | $ 2.189 | $ 1.953 | ||
| Melia Habana *CP | Be Live las Morlas *TI | $ 2.415 | $ 2.056 | $ 2.874 | $ 2.514 | ||
| Tryp Habana Libre *CP | Sol Sirenas Coral *TI | $ 2.664 | $ 2.227 | $ 2.854 | $ 2.417 | ||
| Melia Cohiba *CP | Melia Varadero *TI | $ 2.983 | $ 2.440 | $ 3.224 | $ 2.681 | ||
COMBINATION PACKAGES HABANA - CAYO LARGO
(15 days 14 nights... 3 Nights Habana / 11 Nights Cayo Largo)
| LOW | HIGH | ||||||
| Hotel Habana | Hotel Cayo Largo | SGL | DBL | SGL | DBL | ||
| Vedado / St. Jhon´s *CP | Playa Blanca *TI | $ 2.584 | $ 2.303 | $ 2.483 | $ 2.210 | ||
| Comodoro *CP | Sol Pelicano *TI | $ 2.738 | $ 2.364 | $ 2.876 | $ 2.502 | ||
| Tryp Habana Libre *CP | Sol Pelicano *TI | $ 2.803 | $ 2.366 | $ 2.989 | $ 2.552 | ||
| Melia Habana *CP | Sol Cayo Largo *TI | $ 3.101 | $ 2.644 | $ 3.009 | $ 2.553 | ||
| Melia Cohiba *CP | Sol Cayo Largo *TI | $ 3.161 | $ 2.686 | $ 3.058 | $ 2.583 | ||
COMBINATION PACKAGES HABANA - CAYO SANTA MARIA
(15 days 14 nights... 3 Nights Habana / 11 Nights Cayo Santa Maria)
| LOW | HIGH | ||||||
| Hotel Habana | Hotel Cayo Sta. Maria | SGL | DBL | SGL | DBL | ||
| Vedado / St. Jhon´s *CP | Sol Cayo Santa Maria *TI | $ 2.689 | $ 2.312 | $ 2.781 | $ 2.403 | ||
| Comodoro *CP | Sol Cayo Santa Maria *TI | $ 2.719 | $ 2.346 | $ 2.788 | $ 2.414 | ||
| Tryp Habana Libre *CP | Melia Cayo Santa Maria *TI | $ 2.991 | $ 2.484 | $ 3.108 | $ 2.602 | ||
| Melia Habana *CP | Melia Las Dunas *TI | $ 3.054 | $ 2.529 | $ 3.183 | $ 2.658 | ||
| Melia Cohiba *CP | Melia Las Dunas *TI | $ 3.114 | $ 2.571 | $ 3.232 | $ 2.688 | ||
COMBINATION PACKAGES HABANA - CAYO COCO / CAYO GUILLERMO
(15 days 14 nights... 3 Nights Habana / 11 Nights Cayo Coco / Cayo Guillermo)
| LOW | HIGH | ||||||
| Hotel Habana | Hotel Cayo Coco & Guillermo | SGL | DBL | SGL | DBL | ||
| Vedado / St. Jhon´s *CP | Sol Cayo Coco *TI | $ 2.799 | $ 2.422 | $ 2.891 | $ 2.513 | ||
| Comodoro *CP | Sol Cayo Guillermo *TI | $ 2.788 | $ 2.414 | $ 2.871 | $ 2.497 | ||
| Tryp Habana Libre *CP | Tryp Cayo Coco *TI | $ 2.881 | $ 2.443 | $ 3.012 | $ 2.574 | ||
| Melia Habana *CP | Melia Cayo Guillermo *TI | $ 3.109 | $ 2.584 | $ 3.252 | $ 2.727 | ||
| Melia Cohiba *CP | Melia Cayo Coco *TI | $ 3.211 | $ 2.667 | $ 3.328 | $ 2.784 | ||
The packages includes:
Airfare round trip whit LAN out from Buenos Aires, Cordoba and Mendoza to Havana.
Welcome in Havana Airport
Transfers Airport - Hotel -Airport
Accommodations during your stay
City tour in Havana with a specialist guide
Inter Hotel Transfers (Applies only in combination packages)
Traveller insurance Travel Ace
NOT included:
Taxes (Tourist VISA,TUA Bs. As, "Q", IVA = $ 100 usd)
TUA from Cuba (25 cuc which are paid out of the Country)
IMPORTANT NOTES:
- The prices listed below are per person in U.S. dollars (usd)
- Reservations must be minimum 15 days in advance of departure
- When you send the request, please tell us the Hotel that you want to book (Melia Habana or Tryp Habana Libre).
- Prices subject to availability and change without notice
- Departures: Daily
- *CP: Continental Plan / Bead & Buffet Breakfast.
- *AI: All Inclusive.
- High: From April 1st to April 08th 2012
- Low: From January 3rd to March 31st 2012












